LM-280 Electromagnetic lock For Access Control
95.00 $
Product Highlights
15 in stock
in stock
Biometric & Computer Vision
Description
Model | LM-2802 | LM-2805 |
---|---|---|
Input voltage | DC12V | DC12V |
Working current | 450mA±5 % | 480m A±5 % |
Tensile force range | 200kg±5 % | 200kg±5 % |
Weight | 1.77kg | 1.77kg |
Lock body size | 250x 47 x 25.5mm | 250x 47 x 25.5mm |
Iron plate size | 180x 38x 11mm | 180x 38x 11mm |
Interface Description | V + – positive power supply; V – – negative power supply; | V + – positive power supply; V – – negative power supply; Feedback signal output: NO/COM/NC |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.